The following are general guidelines for dosing of some of the most common medications.
Recommended Doses of Acetaminophen (Tylenol) (pdf)
- For infants less than 3 months of age, please always call the office before giving Acetaminophen for fevers
- Indications: fever, pain
- Frequency: may repeat dosage every 4-6 hours as needed
Child's Weight | Children's Liquid | Chewable Tablets | “Junior” Chewable Tablets or Capsules |
---|---|---|---|
Dosage | (160 mg/5 mL) | (80 mg) | (160 mg) |
6-11 lbs | — | — | — |
12-17 lbs | 2.5 mL (½ teaspoon) | — | — |
18-23 lbs | 3.75 mL (¾ teaspoon) | — | — |
24-35 lbs | 5 mL (1 teaspoon) | 2 tablets | — |
36-46 lbs | 7.5 mL (1½ teaspoons) | 3 tablets | — |
47-58 lbs | 10 mL (2 teaspoons) | 4 tablets | 2 tablets |
59-70 lbs | 12.5 mL (2½ teaspoons) | 5 tablets | 2½ tablets |
71-95 lbs | 15 mL (3 teaspoons) | 6 tablets | 3 tablets |
For additional information click here.
Recommended Doses of Ibuprofen (Advil or Motrin) (pdf)
- Indications: fever, pain
- Age Range: Age 6 months and up (do not use for infants less than 6months of age unless directed by your doctor)
- Frequency: may repeat dosage every 6-8 hours as needed
Child’s Weight | Infant Drops | Children’s Liquid | Chewable Tablets | “Junior” Chewable Tablets or Capsules |
---|---|---|---|---|
Dosage | (50 mg/1.25mL) | (100 mg/5 mL) | (50 mg) | (100 mg) |
12-16 lbs | 1.25 mL | 2.5 mL (½ teaspoon) | — | — |
17-21 lbs | 1.875 mL | 3.75 mL (¾ teaspoon) | — | — |
22-32 lbs | 2.5 mL | 5 mL (1 teaspoon) | 2 tablets | — |
33-43 lbs | — | 7.5 mL (1½ teaspoons) | 3 tablets | — |
44-54 lbs | — | 10 mL (2 teaspoons) | 4 tablets | 2 tablets |
55-65 lbs | — | 12.5 mL (2½ teaspoons) | 5 tablets | 2½ tablets |
66-87 lbs | — | 15 mL (3 teaspoons) | 6 tablets | 3 tablets |
For additional information click here.